| Capacity and Interface |
| Compressed Capacity | Up to 40 GB |
| Native Capacity | Up to 20 GB |
| Recording Format | VR2 |
| Media Format | Travan 40 |
| Media Length | 740 feet |
| Interface Type | ATAPI/IDE |
| Performance |
| Native Sustained Transfer Rate | Up to 120 MB/min |
| Compressed Sustained Transfer Rate | Up to 240 MB/min |
| Drum Rotational Speed | N/A |
| Compressed Backup Speed | Up to 240 MB/min |
| Hardware Data Compression | No |
| Reliability |
| MTBF (Mean time between failures) | 370000 hours |
| Physical Dimensions |
| Form Factor | Internal |
| Width | 4.0 in / 102 mm |
| Height | 1.0 in / 25 mm |
| Length | 6.36 in / 161.5 mm |
| Weight | 1.0 lb / 0.5 kg |
| Environmental |
| Minimum / Maximum Operating Temperature | 5° C / 45° C |
| Maximum Operating Humidity | 80% |
| Maximum Operating Shock | 2.5 Gs |
| Maximum Non-Operating Shock | 100 Gs |
| Maximum Operating Vibration | .5 G |
| Maximum Non-Operating Vibration | 1.5 G |