| Dimensions |
| Height | 40.0 mm |
| Width | 106 mm |
| Depth | 300.0 mm |
| Power Supply Input/Output |
| AC Voltage | 5.5 A at 115 V 2.76 A at 220 V |
| +3.3 VDC Output | 16.0 A maximum |
| +5 VDC Output | 12.0 A maximum |
| +12 V1DC Output | 16.0 A maximum1 (18.0 A peak2) |
| +12 V2DC Output | 16.0 A maximum1 (18.0 A peak2) |
| -12 VDC Output | 0.5 A |
| +5 VDC Standby | 2.0 A |
| Output balancing | Total combined output power of all output shall not exceed 350 W |
| AC Line voltage | Auto-ranging for either 90-132 VAC or 180-264 VAC |
| AC Line frequency | 50/60 Hz |
| AC Input current | 4.96 A at 115 VAC; 2.48 A at 220 VAC |
Notes:
- Maximum continuous load on the combined 12-V output does not exceed 28 A.
- Peak power and peak current loading are supported for a minimum of 12 seconds.
|