 |
 |

Hardware Monitor
Part number 3501330,3501437,3501672
| Voltage |
| Voltage Source | Maximum Value | Minimum Value |
| VTT | 1.312V | 1.150V |
| Vcc 12V | 13.187V | 10.750V |
| Vcc 5V | 5.486V | 4.498V |
| Vcc 3.3V | 3.457V | 3.130V |
| Vcc 2.5V | 2.874V | 2.444V |
| CPU Vcore (1.5V) | 1.565V | 1.367V |
| Fan |
| Fan | Maximum Value | Minimum Value |
| CPU Fan | N/A | 1200 RPM |
| System fan 2 | N/A | 1200 RPM |
|
 |
 |