 |
 |

Processor Specifications Show Part Numbers Hide Part Numbers 2523491, 4501314 Part number 4501314 references one Intel® sPec number. The following table provides the specifications for each.
| Feature |
Specification |
| sSpec Number: | SL9SA |
| CPU Speed: | 1.86 GHz |
| PCG: | 06 |
| Bus Speed: | 1066 MHz |
| Bus/Core Ratio: | 7 |
| L2 Cache Size: | 2 MB |
| L2 Cache Speed: | 1.86 GHz |
| Package Type: | LGA 775 |
| Manufacturing Technology: | 65 nm |
| Core Stepping: | B2 |
| CPUID String: | 06F5h |
| Thermal Design Power: | 65 W |
| Thermal Specification: | 61.4 ° C |
| Core Voltage: | 0.850 V - 1.3525 V |
| Additional Information |
Dual Core
Enhanced Halt State (C1E)
Enhanced Intel Speedstep® Technology
Execute Disable Bit 1
Intel EM64T 2
Intel Thermal Monitor 2
Intel Virtualization Technology |
|
 |
 |