 |
 |

Solo 9100 Specifications Show Part Numbers Hide Part Numbers 1000557, 1000558, 1000776, 1000777, 1000778, 1000779, 1001194, 1002868, 1003290, 3500328,
3500339, 3500365, 3500389
| System |
Solo 9100 |
| Dimensions | 12.32" × 9.56" × 2.20" |
| Weight | 8 lbs 2 oz with hard drive, battery, CD-ROM, floppy disk |
| Operating Temperature | 5 to 35° C |
| Storage Temperature | -25 to 60° C |
| Operating Humidity | 5 to 85% max. 26° C wet bulb |
| Storage Humidity | 15 to 98% RH no condensation |
| Operating Altitude | 8,000 feet |
| Non-Operating Altitude | 40,000 feet |
| Vibration (Operating) | 5 to 500 to 5Hz, 0.5G acceleration, 1 oct/min., 15 dwell at all resonance points |
| Vibration (Non-Operating) | 5 to 500 Hz, PSD 0.015G2 /Hz, 2.16 Grms, 200 to 500 Hz, -6db/Oct on 3 axis, 2 hours/axis |
| Shock (Operating) | 10G, ½ sine pulse, 11msec duration, three drops per bottom face by impact machine. (Similar impact with edge raised 70mm drops on to a desktop) |
| Shock (Non-Operating) | 60G, ½ sine pulse, 11msec duration, three drops per bottom face by impact machine. (Similar impact with edge raised 50cm drops on to a business floor) |
| Package Drops | 91cm drops on to a concrete floor, one drop per each faces, six faces, and bottom edges, four edges |
| Electrostatic | Destruction 15KV, no hard failure |
| Fault Movement | ±10KV, no soft failure |
| Charge Capacitance | 100pF |
| Discharge Resistor | 1 Kohm |
| AC Line noise | shall function without error or failure for 800V, 100 ns wit rise time less than 5ns at both polarity |
| Surge Immunity | shall be no hard failure under the following conditions AC 1.5kV (1 time)
or
Normal mode 6.0kV PEAK
Common mode 3.0kV PEAK |
| Safety Requirements | Germany TUV/EN60950 USA UL1950 Canada CSA22.2, no 950
CSA22.2, no 234 level 3 |
| EMI Requirements | Germany VDE 243 USA FCC PART 15 Internation CISPR 22 |
| MTBF | 15,000 power on hours |
| PCMCIA controller: | Cirrus GD-6832 with Zoomed Video and 32-bit Cardbus support; on the PCI bus |
| Super I/O controller: | National Semiconductor PC87C338VJG |
| Battery Life: | 3 hours 48 minutes or better |
| Charge Time: | Li-Ion 12 cell: 2-2.5 hours with unit off; 3 hours with unit on |
| Internal Bridge Battery: | Maintains memory in suspend mode for about 10 minutes when swapping batteries |
| Power Management: | Suspend mode lasts for about 1 week: APM 1.2 with battery gauge; suspend or warning on low battery |
| AC Adapter: | 19VDC, 45 W Output; auto voltage adjustment between 100 and 240VAC |
| Hard Disk: | Removable; accepts 2.5", 12.7 - 19mm hard disk drive; 1.0GB, 1.4GB, 2.0 GB, and 3.0 GB capacity at launch, larger capacities to be qualified. |
| Hard Disk controller: | Two independent bus mastering Enhanced IDE channels, on PCI bus; support PIO IDE transfers up to 16.6 Mbytes/s and "Ultra DMA" Bus Master IDE transfers up to 33Mbytes/s |
Information in this document was provided by the manufacturer.
For specific component specifications, select your notebook type from our
Support Documents page, and then click Components. In the Component List for your specific system, click the part number you wish to view, and then click Specifications.
|
 |
 |