 |
 |

Solo 5150 Specifications Show Part Numbers Hide Part Numbers 1001898, 1001899, 1001900, 1001904, 1001905, 1001906, 1002137, 1002138, 1002139, 1002226,
1002534, 1002535, 1002856, 1002857, 1002858, 3500426
| System |
Solo 5150 |
| Processor type | Pentium II 233, 266, 300, 333, 366, 400 |
| Processor | Intel Pentium II Mobile Module; 320pin Tape Carrier Package; 443BX Chip Set; PIIX4E |
| Processor external L2 cache | 512K Pipeline Burst SDRAM Cache with 32 KB Tag RAM |
| Processor system clock frequency | 66 MHz |
| Processor BIOS | Phoenix 4.0 BIOS; flashable for BIOS update; ACPI support
| | Main memory | Two SO-DIMM sockets, 16, 32, 64, or 128MB modules, expandable to 288 MB |
| LCD Panel | 14.1-inch TFT; Resolution: XGA (1,024 × 768); Color depth: 262,144 colors (18bit) at XGA (TFT) |
| Video subsystem | NeoMagic NMG5 with BGA Package |
| Video subsystem interface | 32bit burst mode PCI bus (revision 2.1 compliant) with 256bit memory interface |
| External video | Supports simultaneous LCD/External monitor; variable sync for compatibility with a wide range of monitors, projector, and LCD projection panels |
| Composite video output | Supports NTSC and PAL standard for composite video connection from standard NTSC/PAL device |
| External resolutions/color depth | 640 × 480 at 16 million colors, 800 × 600 at 16 million colors, 1,024 × 768 at 16 million colors, 1,280 × 1,024 interlaced 256 colors |
| Video hardware multimedia support | 3D Acceleration; PC97, PC98 compatible; PCI 2.1 compliant; video acceleration of RGB 555, RGB 565, YUV 422 and YUV420 (Planar YUV for DVD) |
| Video memory | 2.5 MB SDRAM; Memory I/F 256bits |
| Zoomed video | Cardbus connection to one zoomed video port through bottom PC Card socket; one at a time |
| Keyboard | 19 × 19 mm keys with 3 mm travel; Windows 95 keys; U.S., U.K., German, French, Japanese available (international keyboards not available in the U.S.) |
| Pointing device | Synaptics Pointpad |
| External ports | Master and slave USB ports (version 1.0), IrDA1/FIR, serial (16550A-compatible), parallel (nonIEEE, bidirectional, EPP, ECP), NTSC or PAL video out, PS/2 keyboard/mouse, DC input, docking connector, PCMCIA Type III or two Type I or Type II card socket, line in/line out, headphone out/microphone, VGA external monitor, Kensington lock slot |
| PCMCIA controller | (Texas Instruments) TIPCI1250A with zoomed video (bottom port) and 32-bit Cardbus support interfaced to the PCI bus |
| Battery power | 1500mAh × 9 cells × 3.7V (49.95Wh) LithiumIon with LED indicator |
| Battery life | Depends on application; approximately 2.5 to 3.0 hours with APM enabled |
| Battery charge time | 4 hours with unit off, 5 hours with unit on |
| Internal bridge battery | Maintains memory in suspend mode for about 10 minutes when swapping batteries |
| Power management | Suspend mode lasts for about one week; APM 1.2 with battery gauge; suspend or warning on low battery |
| AC adapter | 19 VDC, 50 W output; auto voltage adjustment between 100 and 240 VAC |
| Hard disk | Removable; accepts 2.5inch, 12.7 mm hard disk; capacity of 2.0 GB or greater |
| Hard disk controller | Two independent bus mastering enhanced IDE channels on PCI bus; support PIO IDE transfers up to 16.6 MBps and UltraDMA Bus Master IDE I/F transfers up to 33 MBps |
| CDROM drive | TORISAN Modular, Constant Angular Velocity maximum 20X, minimum 8X, IDE interface; CD applications: CDDA, CDROM, CDR, CDROM XA (non ADPCM), CDI, Photo CD (single, multisession), Video CD, CD Extra (DC+); 150 ms access time (typical) |
| DVD drive | Mitsubishi, Max 20X(2X-DVD), IDE interface; CD applications: CDDA, CDROM, CDR, CDROM XA (non ADPCM), CDI, Photo CD (single, multisession), Video CD, CD Extra (DC+); DVD applications: DVDVIDEO, DVDROM, DVDR; 200 ms access time (typical) |
| Floppy disk drive | Modular |
| LS120 drive | Modular |
| Sound chip set | ESS 1879; 16bit stereo audio, General MIDI processor, 20voice, 4operator FM music synthesis; fullduplex operation with two DMA channels; Software Wave Table support |
| Volume control | Rotary hardware control on left side of unit, rotating toward the rear increases volume of internal speakers and speaker out connector |
| Speakers | Two stereo speakers built into palm-rest |
| Microphone | Omnidirectional microphone built into palm rest |
| Connectors | Microphone in, Line in, Line out, Headphone out |
| Audio compression | ADPCM, ESPCM compression available for lower bit rates |
| Computer weight | 6.6 lbs. with battery, CDROM drive and hard disk |
| AC adapter weight | 13.6 ounces (385 g) |
| Dimensions | 12.4 × 9.7 × 1.6 inches (315 } 246 × 40.5 mm) |
| Operating temperature | 5 to 40°C |
| Storage temperature | –25 to 65°C |
| Operating humidity | 20 to 90% RH no condensation |
| Storage humidity | 90 to 95% RH no condensation |
| Vibration (operating) | Random, 1~200 Hz/0.280 gRMS/25 minutes; Sinusoidal, 2 to 512 Hz/0.50 g/15 minutes |
| Vibration (non-operating) | Random, 2 to 300 Hz/0.519 gRMS/25 minutes; Sinusoidal, 2 to 512 Hz/0.50 g/15 minutes |
| Safety certification | Germany TUV/EN60950; USA UL1950; Canada CSA22.2, no 950, CSA22.2, no 234 level 3 |
| EMI certification | Germany VDE243; USA FCC Part 15; International CISPER22 |
For specific component specifications, select your notebook type from our
Support Documents page, and then click Components. In the Component List for your specific system, click the part number you wish to view, and then click Specifications.
|
 |
 |