| Feature |
Description |
| Manufacturer |
Seagate |
| Model |
ST9120821AS
|
| Formatted Gbytes (512 bytes/sector) | 120 |
| Guaranteed sectors | 234,441,648 |
| Bytes per sector | 512 |
| Physical read/write heads | 3 |
| Disks | 2 |
| Cache (Mbytes) | 8 |
| Recording density (maximum) | 870,000 bits per inch (BPI) |
| Track density (maximum) | 150,000 tracks per inch ( TPI) |
| Areal density (maximum) | 132 Gbits per inch |
| Spindle speed (RPM) | 5,400 RPM |
| Internal data transfer rate OD (maximum) | 352 Mbytes per second |
| I/O data-transfer rate | 150 Mbytes per second |
| ATA data-transfer modes supported | SATA 1.0, SATA II PIO modes 0-4 Multiword DMA modes 0-2 Ultra DMA modes 0-6 |
| Latency (average) | 5.6 milliseconds (ms) |
| Power-on to ready (typical) | 3.0 seconds |
| Standby to ready (typical) | 3.0 seconds |
| Track-to-track seek time (typical) | 1.0 (read), 1.5 (write) msec |
| Average seek, read (typical) | 12.5 msec |
| Average seek, write (typical) | 14.5 msec |
| Full-stroke seek (typical) | 22 msec |
| Power |
| Requirement | +5VDC(±5%) |
| Seek (typical) | 2.2 W |
| Read (typical) | 1.9 W |
| Write (typical) | 2.3 W |
| Idle (typical) | 0.8 W |
| Standby (typical) | 0.2 W |
| Sleep (typical) | 0.2 W |
| Environmental |
| Ambient temperature (operating) | 5 to 60° C |
| Ambient temperature (non-operating) | -40 to 70° C |
| Relative humidity (non-condensing) (operating) | 5% - 90% |
| Relative humidity (non-condensing) (non-operating) | 5% - 95% |
| Maximum wet bulb (non-condensing) (operating) | 30° C |
| Maximum wet bulb (non-condensing) (non-operating) | 40° C |
| Altitude, operating | -304.8 m to 3,048 m (-1000 ft to 10,000+ ft) |
| Altitude, nonoperating (meters below mean sea level,max) | -304.8 m to 12,192 m (-000 ft to 40,000+ ft) |
| Shock (operating) | 350 Gs maximum at 2 msec |
| Shock (non-operating) | 800 Gs maximum at 2 msec |
| Error rate (non-recoverable) | <1 per 1014 bits transferred |
| Load/unload cycle | 600,000 |
| Physical |
| Height (mm) | 9.5 |
| Width (mm) | 69.85 |
| Depth (mm) | 100.5 |
| Weight (grams) | 100 |