 |
 |

A - I/O Connections Show Part Numbers Hide Part Numbers 2513388, 2513390, 2513393, 2513394, 2513872, 2513920, 2513921, 2513926, 2514096, 2514674,
2514677, 2514777, 2514887, 2514888, 2514891, 2515231
Parallel, Serial, and VGA Ports
 | The motherboard's parallel port is stacked on top of the serial and VGA ports. The pinouts are listed in the following table. |
 | The motherboard's single serial port is located beside the VGA port. The pinouts for the port are listed in the following table. |
 | The motherboard's VGA port is located beside the serial port. The pinouts for the port are listed in the following table. |
| Parallel port pinouts |
| Pin | Description | Pin | Description |
| 1 | Strobe | 2 | PD0 |
| 3 | PD1 | 4 | PD2 |
| 5 | PD3 | 6 | PD4 |
| 7 | PD5 | 8 | PD6 |
| 9 | PD7 | 10 | Acknowledge |
| 11 | Busy | 12 | PE |
| 13 | Select | 14 | Auto-feed |
| 15 | Error | 16 | Initialization |
| 17 | Select-in | 18 | Logic-ground |
| 19 | Logic-ground | 20 | Logic-ground |
| 21 | Logic-ground | 22 | Logic-ground |
| 23 | Logic-ground | 24 | Logic-ground |
| 25 | Logic-ground | 26 | Shell-ground |
| 27 | Shell-ground | | |
| Serial port pinouts |
| Pin | Description | Pin | Description |
| 1 | DCD | 2 | RXD |
| 3 | TXD | 4 | DTR |
| 5 | Logic-ground | 6 | DSR |
| 7 | RTS | 8 | CTS |
| 9 | RI | 10 | Shell-ground |
| 11 | Shell-ground | | |
| VGA port pinouts |
| Pin | Description | Pin | Description |
| 1 | Red | 2 | Green |
| 3 | Blue | 4 | No connection |
| 5 | Logic-ground | 6 | Red ground return |
| 7 | Green ground return | 8 | Blue ground return |
| 9 | +5 V power | 10 | Logic-ground |
| 11 | No connection | 12 | DDC DAT |
| 13 | Horizontal synchronization | 14 | vertical synchronization |
| 15 | DDC CLK | 16 | Logic-ground |
| 17 | Logic-ground | | |
PS/2 Ports
 | The motherboard has two standard PS/2 ports. The top port is for the mouse, and the bottom port is for the keyboard. The pinouts are described in the following table. |
| Pin | Description | Pin | Description |
| 1 | Data | 2 | No connection |
| 3 | Logic-ground | 4 | Vcc |
| 5 | Clock | 6 | No connection |
| 7 | Shell-ground | 8 | Shell-ground |
| 9 | Shell-ground | | |
| Pins 7, 8, and 9 are connector mounting hole pins connected to the metal connector housing. |
NIC
 | This connector is an RJ-45 connector for interfacing with the motherboard's integrated Intel Kinnereth 10/100 LAN controller.
| LED color | LED state | Condition |
| Green | Off | 10-Mbps data rate is selected. |
| On | 100-Mbps data rate is selected. |
| Yellow | Off | LAN link is not established. |
| On (steady state) | LAN link is established. |
| On (brighter and pulsing) | The computer is communicating with another computer on the LAN. |
|
|
 |
 |