 |
 |

Q - PCI Slots Show Part Numbers Hide Part Numbers 2511440, 2511441, 2511445, 2512455, 2512456, 2512460, 2512814, 2512818, 2513264, 2513268,
2513269, 2513274, 2513278, 2513279, 2513285, 2513289, 2513290, 2513374, 2513388, 2513390,
2513393, 2513394, 2513399, 2513401, 2513404, 2513405, 2513410, 2513412, 2513418, 2513421,
2513431, 2513432, 2513436, 2513440, 2513441, 2513442, 2513444, 2513445, 2513708, 2513711,
2513714, 2513715, 2513720, 2513722, 2513725, 2513726, 2513869, 2513872, 2513873, 2513874,
2513920, 2513921, 2513926, 2513976, 2514096, 2514097, 2514098, 2514674, 2514675, 2514676,
2514677, 2514678, 2514679, 2514722, 2514724, 2514726, 2514728, 2514730, 2514731, 2514738,
2514777, 2514887, 2514888, 2514891, 2514895, 2514896, 2514899, 2514904, 2514905, 2514906,
2514977, 2515231, 2515232, 2515233, 2515488
 |
The two slots on the left represent 32-bit PCI local bus slots. Both PCI slots accept PCI bus mastering cards and fully support the PCI 2.2 specification and 5-volt (V) power requirements. The PCI bus speed is 33-megahertz (MHz). |
|
 |
 |