 |
 |

Specifications
Part number 7000387,7000634,MON015010AAWW,MON015010ABWW
| CRT | 15-inch diagonal (13.9-inch viewable), 0.28 mm dot pitch, 90° deflection, FST, Antistatic |
| Resolution | 1,024 dots maximum horizontal; 768 lines maximum vertical
|
| Display colors | Unlimited |
| Scanning frequency | Horizontal;,30 to 65 kHz; Vertical, 50
to 120 Hz |
| Display area | 284 × 213 mm (W × H) |
| Power input | 90 to 264 VAC, 50/60 Hz 1.5 A |
| Dimensions | 360 × 377 × 386.3 mm (W × H × D) |
| Weight | 13.4 kg |
| Power management | Meets Energy Star requirements: Suspend
mode = <15 W; Active-off mode = <8 W |
| Certifications | UL, CSA, DHHS, FCC Class B, CE, MPR-II, CE
Mark |
|
 |
 |