 |
 |

Self-Test Show Part Numbers Hide Part Numbers 4523, 4524, 4584, 4585, 4586, 4772, 4773, 4774, 4774R, 4823,
4824, 4825, 4827, 4828, 4828R, 4829, 4830, 4831, 5602, 6311R,
6313R, 6314R, 6329, 6329R, 6330, 6330R, 6891, 6891R, 6895, 6895R,
7005424, 7005425, 7005426, 7005427, 7005428, 7005429, 7005430, 7005431, 7005432, 7005433,
7005434, 7005435, 7005436, 7005437, 7005481, 7005482, 7005488, 7005489, 7005500, 7005500R,
7005529, 7005530, 7005532, 7005533, 7005534, 7005535, 7005536, 7005536R, 7005574, 7005574R,
7005655, 7005656R, 7005660, 7005660R, 7005820R, 7005861R, 7010623R, 7010631R, 7010632R, 7010637R,
7010646R, 7010676R, 7010765R, 7010796R, 7010808R, 7010810R, 7010820R, 7010821R, 7010822R, 7010850R,
7010851R, 7010852R, 7010853R, 7010855R, 7010856R, 7010857R, 7010858R, 7010859R, 7010860R, 7010913R,
7010933R, 7010934R, 7010935R, 7010947R, 7010957R, 7010961R This monitor runs an on-going self-test to check for video signals. If no video signal is detected or the signal is lost, the screen shown in the graphic below is dislayed. Check the video signal cable connection between the monitor (display) and the computer. Also make sure that the computer is turned on.
To manually test the monitor independent from the computer, perform the following steps.
- Turn the monitor and the computer off, and then disconnect the video cable from the computer.
- Turn the monitor on. When no video signal is detected, the No Signal self-test screen is displayed briefly, and then the monitor goes into power save mode.
- If the No Signal image is clear, bright, and shows red, green, and blue, the monitor is working properly. Video issues may be due to the video solution in the computer, and not the monitor.
- If the image is not clear and bright or the colors are not correct, then the problem is with the monitor or its on-screen display (OSD) settings. In this case, check your specific monitor's information for OSD information, technical documents, or frequently asked questions (FAQs). Because information can vary from monitor to montor, look up your specific monitor for the correct information.
|
 |
 |