Video Modes
Part number 7005297

The Gateway® VX750 17-inch monitor with 16-inch viewable area supports a number of video modes (also known as resolution and refresh rates) from 720 × 400 to 1280 × 1024. The recommended video mode is 800 × 600 @ 85 Hz.

The following table provides the other factory preset video modes.

Mode Resolution Horizontal Frequency Vertical Frequency
1 720 × 400 31.47 KHz 70 Hz
2 640 × 480 31.47 KHz 60 Hz
3 640 × 480 43.27 KHz 85 Hz
4 800 × 600 46.87 KHz 75 Hz
5 800 × 600 37.88 KHz 60 Hz
6 800 × 600 53.67 KHz 85 Hz
7 800 × 600 63.90 KHz 100 Hz
8 1024 × 768 48.36 KHz 60 Hz
9 1024 × 768 60.02 KHz 75 Hz
10 1024 × 768 68.67 KHz 85 Hz

Monitor specifications