Preset Timings
Part Number: 7002201Gateway VX720 17-inch Flat-CRT Monitor with 16-inch Viewable Area

The following table provides information about the preset timings supported by the Gateway® VX720 17-inch flat-CRT monitor with 16-inch viewable area.
Timing

Parameter

VESA
640 × 480
@ 60 Hz
VESA
640 × 480
@ 75 Hz
DOS
720 × 400
@ 70 Hz
VESA
800 × 600
@ 60 Hz
VESA
800 × 600
@ 75 Hz
VESA
1024 × 768
@ 60 Hz
VESA
1024 × 768
@ 75 Hz
VESA
1280 × 1024
@ 75 Hz
VESA
1600 × 1200
@ 60 Hz
VESA
1600 × 1200
@ 75 Hz
Units
Pixel Timing 39.7 31.7 35.28 25.0 20.2 15.4 12.7 7.4 6.2 4.9 nSec
Horiz. Visible 640 640 720 800 800 1024 1024 1280 1600 1600 Dots
Horiz. Total 800 840 900 1056 1056 1344 1312 1688 2160 2160 Dots
Horiz. Front Porch 8 16 18 40 16 24 16 16 64 64 Dots
Horiz. Sync 96 64 108 128 80 136 96 144 192 192 Dots
Horiz. Back Porch 40 120 54 88 160 160 176 248 304 304 Dots
Vert. Visible 480 480 400 600 600 768 768 1024 1200 1200 Lines
Vert. Total 525 500 449 628 625 806 800 1066 1250 1250 Lines
Vert. Front Porch 2 1 12 1 1 3 1 1 1 1 Lines
Vert. Sync 2 3 2 4 3 6 3 3 3 3 Lines
Vert. Back Porch 25 16 35 23 21 29 28 38 46 46 Lines
Horiz. Frequency 31.469 37.5 31.47 37.879 46.875 48.363 60.023 79.976 75.0 93.750 kHz
Vert. Frequency 59.940 75 70 60.317 75 60.004 75.029 75.025 60.0 75 Hz
Vert. Sync Polarity - - + + + - + + + + TTL
Horiz. Sync Polarity - - - + + - + + + + TTL