Refresh Rates
Part Number: 7001461Destination 36-inch Monitor Revision 2

Following are the refresh rates for the Destination 36-inch monitor, revision 2.

Resolution and
Refresh Rate
VESA
640 × 480
60 Hz
VESA
640 × 480
72 Hz
VESA
640 × 480
75 Hz
VESA
800 × 600
60 Hz
DVD
720 × 480
60 Hz
 
720 × 400
70 Hz
Unit
Pixel Timing 39.7 31.7 31.7 25.0 36.1 35.311 nSec
Horizontal Visible 640 640 640 800 720 720 Dots
Horizontal Total 800 832 840 1056 880 900 Dots
Horizontal Right Border 8 8 0 0 8 0 Dots
Horizontal Front Porch 8 16 16 40 8 18 Dots
Horizontal Synchronization 96 40 64 128 96 108 Dots
Horizontal Back Porch 40 120 120 88 40 54 Dots
Horizontal Left Border 8 8 0 0 8 0 Dots
Horizontal Blanking Time 144 176 200 256 144 180 Dots
Vertical Visible 480 480 480 600 480 400 lines
Vertical Total 525 520 500 628 525 449 lines
Vertical Bottom Border 8 8 0 0 8 0 lines
Vertical Front Porch 2 1 1 1 2 12 lines
Vertical Synchronization 2 3 3 4 2 2 lines
Vertical Back Porch 25 20 16 23 25 35 lines
Vertical Top Border 8 8 0 0 8 0 lines
Vertical Blanking Time 29 24 20 28 29 49 lines
Horizontal Frequency 31.469 37.861 37.5 37.879 31.469 31.467 KHz
Vertical Frequency 59.940 72.809 75 60.317 60.00 70.082 Hz
Vertical Synchronization Polarity - - - + - + TTL
Horizontal Synchronization Polarity - - - + - - TTL
Pixel Clock 25.175 31.5 31.5 40.0 25.2 28.3 MHz