 |
 |

Video and Sync Relationships Show Part Numbers Hide Part Numbers 7000053, MON031001AAWW
Resolution and
refresh rate | 640 × 480 60 Hz | 640 × 480 72 Hz | Type |
| Pixel timing ± .5% | 39.722 | 31.746 | nSec |
| Horizontal visible | 640 | 640 | Dots |
| Horizontal total | 800 | 832 | Dots |
| Horizontal front porch | 16 | 16 | Dots |
| Horizontal synchronization | 96 | 40 | Dots |
| Horizontal back porch | 48 | 136 | Dots |
| Horizontal blanking time | 160 | 192 | Dots |
| Vertical visible | 480 | 480 | lines |
| Vertical total | 525 | 520 | lines |
| Vertical front porch | 10 | 1 | lines |
| Vertical synchronization | 2 | 3 | lines |
| Vertical back porch | 33 | 36 | lines |
| Vertical blanking time | 45 | 40 | lines |
| Horizontal frequency | 31.469 | 37.861 | kHz |
| Vertical frequency | 59.940 | 72.809 | Hz |
| Vertical synchronization polarity | - | - | TTL |
| Horizontal synchronization polarity | - | - | TTL |
| Bandwidth | 25.2 | 31.2 | MHz |
| Aspect ratio | 4:3 |
Dot pitch in millimeters(mm) | .83-1.04 (H) .79 (V) |
Misconvergence (mm)(A,B&C)
not more than these amounts: |
0.8 in A area 1.7 in B area 2.0 in C area |
| Brightness | > 30 foot-Lamberts (FL) |
|
 |
 |