Video and Sync Relationships
      Show Part Numbers

Destination 31" DL31-1 Monitor Video and Sync Relationships
Resolution and Refresh Rate 640 × 480
60 Hz
640 × 480
72 Hz
800 × 600
60 Hz
Type
Pixel Timing ± .5% 39.722 31.746 25.0 nSec
Horizontal Visible 640 640 800 Dots
Horizontal total 800 832 1056 Dots
Horizontal Front Porch 16 16 40 Dots
Horizontal Sync 96 40 128 Dots
Horizontal Back Porch 48 136 88 Dots
Horiz Blanking Time 160 192 256 Dots
Vertical Visible 480 480 600 lines
Vertical Total 525 520 628 lines
Vertical Front Porch 10 1 1 lines
Vertical Sync 2 3 4 lines
Vertical Back Porch 33 36 23 lines
Vertical Blanking Time 45 40 28 lines
Horizontal Frequency 31.469 37.861 37.879 kHz
Vertical Frequency 59.940 72.809 60.317 Hz
Vertical Sync Polarity - + + TTL
Horiz Sync Polarity - - + TTL
Bandwidth 25.2 31.2 40.0 MHz
Aspect Ratio 4:3
Dot Pitch Horizontal: .83 – 1.04 millimeters (mm)
Vertical: .79 mm
Misconvergence (Areas A, B, and C) Not more than:
  • A area: .8 mm in A area
  • B area: 1.7 mm
  • C area: 2.0 mm
Brightness > 30 FL