 |
 |

Performance
Part number 5500624,5500962,5501570,5501719
| High density mode | | Normal density mode |
| Capacity (in bytes) | 2 Megabyte (MB) mode
| 1.6 MB mode | 1.0 MB mode
|
| Unformatted (MFM) |
| Per disk
| 2.0 MB | 1.667 MB | 1.0 MB
|
| Per surface | 1.0 MB | 833,000 MB | 500,000 MB |
| Per track | 12.500 MB | 10.413 MB | 6,250 MB |
| Formatted (MFM) | 18 sectors/track | 15 sectors/track | 9 sectors/track |
| Per disk | 1,474,560 | 1,228.800 | 737,280 |
| Per surface | 737,280 | 614,400 | 368,640 |
| Per track | 9,216 | 7,680 | 4,608 |
| Per sector | 512 | 512 | 512 |
| Transfer Rate (MFM) | 500 Kilobits per second (Kbps) | 500 Kbps | 250 Kbps |
| Access time |
| Track to track | 3 ms | 3 ms | 3 ms |
| Settling time | 15 ms | 15 ms | 15 ms |
| Average | 79 ms | 79 ms | 79 ms |
| Latency (avg.) | 100 ms | 83 ms | 100 ms |
| Turn Around Delay (min.) | 18 ms | 18 ms | 18 ms |
Note: This drive is capable
of operating as a mode 2 or mode 3 drive. The only real difference
is that in mode 3 the drive is capable (through software) of spinning
up to 360 rpm to read the 1.6 MB format. This format is currently
only being used in Japan as of September 1996.
|
 |
 |