Resolution and Refresh Modes for RGB and DVI
      Show Part Numbers

The following table provides resolution and refresh mode information for Gateway 50-inch viewable area Plasma TVs and monitors.

Mode
Number
Resolution Refresh
Rate (Hz)
Horizontal
Frequency
(K Hz)
Vertical
Frequency
(Hz)
Vertical
Sync
Polarity
(TTL)
Horizontal
Sync
Polarity
(TTL)
Dot Rate
(MHz)
1 640 × 480 (VGA) 60 31.500 59.940 - - 25.175
2 640 × 480 (VGA) 72 37.900 72.810 - - 31.500
3 640 × 480 (VGA) 75 37.500 75.000 - - 31.500
4 640 × 480 (VGA) 85 43.300 85.010 - - 36.000
5 800 × 600 (SVGA) 56 35.100 56.250 + + 36.000
6 800 × 600 (SVGA) 60 37.900 60.3170 + + 40.000
7 800 × 600 (SVGA) 72 48.100 72.190 + + 50.000
8 800 × 600 (SVGA) 75 46.900 75.000 + + 49.500
9 800 × 600 (SVGA) 85 53.700 85.060 + + 56.250
10 1024 × 768 (XGA) 60 48.400 60.010 - - 65.000
11 1024 × 768 (XGA) 70 56.500 70.070 - - 75.000
12 1024 × 768 (XGA) 75 60.000 75.030 + + 78.750
13 1024 × 768 (XGA) 85 68.700 84.990 + + 94.500
14 1280 × 1024 (SXGA) 60 63.980 60.020 + + 108.00
15 *1280 × 1024 (SXGA) 75 79.980 79.980 + + 135.00
16 *1280 × 1024 (SXGA) 85 91.150 85.020 + + 157.50
18 720 × 400 (DOS) 70 31.460 70.080 + - 28.322
19 640 × 480 (VGA) 50 31.500 50.000 - - 25.175
20 *1280 × 720p (HDTV) 60 45.000 60.000 + + 74.250
21 *1920 × 1080i (HDTV) 60(I) 33.750 60.000 + + 74.250
22 640 × 350 (VGA) 70 31.500 70.000 - + 25.175
23 852 × 480 (WGA) 60 31.720 60.410 - - 30.000
24 640 × 480 67 35.000 66.670 - - 30.240
25 832 × 624 75 49.730 74.550 - - 57.283
26 1152 × 870 75 68.680 75.060 - - 100.000
28 1360 × 768 60 47.368 59.960 - + 72.000
30 1280 × 960 60 60.000 60.000 + + 108.000
31 *1280 × 960 85 85.938 85.002 + + 148.500

* DVI is not supported.

Note: Mode 24, 25, and 26 are for use with Apple Macintosh computers.